Odoo ERP is available in versions - Community and Enterprise.
Community version is Free to use forever, however, it will require you to install it on your own hardware or in the Cloud at your own expense and need to take care of maintenance of the hardware, periodic OS patching, security from vulnerabilities etc. If you would like to go for tension free Community hosting, you can avail our managed hosting services for the Odoo Community Edition. For details, please connect with our team.
On the other hand, the Enterprise version is available for a small flat fee per month depending on number of users and the country where you reside. Enterprise Pricing varies country to country as per the Odoo Pricing Policy. You can Contact Us for the Enterprise version pricing in your country.
Before you select which Odoo version to go for, be informed about various features which may or may not be available in the Community Edition that you may avail in Enterprise. Here is a detailed comparison for the Odoo Community and Enterprise editions.
Community | Enterprise | |
---|---|---|
General | ||
Unlimited Functional support | ||
Version Upgrades | ||
Hosting | ||
User interface | ||
Desktop • Web Browser | ||
Mobile • Android and iOS | ||
Finance | ||
Accounting | ||
↳ Comprehensive Accounting General Ledger, Bank Statement Reconciliation, Analytic Accounting, Vendor Bill OCR, Budgets, Check Writing, Consolidation,Localizations, Reports, ... | ||
Invoicing | ||
↳ Payments | ||
↳ AI | ||
Expenses | ||
Payroll | ||
↳ Expense Digitalization (OCR) | ||
↳ Reimbursement in Payslip | ||
Documents | ||
↳ Spreadsheet | ||
Sign | ||
Sales | ||
CRM | ||
Sales | ||
Point of Sale | ||
↳ Loyalty Programs and Gift Cards | ||
Subscriptions | ||
Rental | ||
Amazon Connector | ||
Websites | ||
Website Builder | ||
eCommerce | ||
Blog | ||
Forum | ||
Live Chat | ||
eLearning | ||
Inventory & MRP | ||
Inventory | ||
↳ Barcode | ||
Manufacturing (MRP) | ||
↳ Workcenter, Control Panel, Scheduling | ||
PLM | ||
Purchase | ||
Maintenance | ||
Quality | ||
Human Resources | ||
Employees | ||
↳ Departmental Dashboard | ||
Recruitment | ||
Time Off | ||
Referrals | ||
Appraisals | ||
Fleet | ||
Marketing | ||
Social Marketing | ||
Email Marketing | ||
↳ Mailing Templates | ||
SMS Marketing | ||
Events | ||
Marketing Automation | ||
Surveys | ||
Services | ||
Project | ||
Timesheet | ||
↳ Grid view, timer, reminders, timesheet validation | ||
↳ Awesome Timesheet (Mobile App) | ||
Field Service | ||
Helpdesk | ||
Planning | ||
Appointments | ||
Productivity | ||
Discuss | ||
Approvals | ||
Notes | ||
Calendar | ||
Digital Phone (VoIP) Integration | ||
IoT | ||
Customization | ||
Studio | ||
Request Help | Request Enterprise Trial |
Need help?
Contact us to get a quote or a custom-tailored demonstration with one of our business advisors.